STANDARD TSHIRT
scroll for more colours NOTE: 6XL and 7XL in Black, Navy and White onlySIZE | BUST | LENGTH |
---|---|---|
S | 53.5 | 70.5 |
M | 56 | 73 |
L | 58.5 | 75.5 |
XL | 61 | 78 |
2XL | 63.5 | 80.5 |
3XL | 66 | 81.5 |
4XL | 68.5 | 82.5 |
5XL | 71 | 83.5 |
6XL | 76 | 85.5 |
7XL | 76 | 85.5 |
FITTED TSHIRT
scroll for more coloursSIZE | BUST | LENGTH |
---|---|---|
8 | 42.5 | 61 |
10 | 45 | 63 |
12 | 47.5 | 65 |
14 | 50 | 67 |
16 | 52.5 | 69 |
18 | 55 | 71 |
20 | 57.5 | 72 |
STANDARD HOODIE
scroll for more colours NOTE: 4XL and 5XL in Black, Navy, Red, Royal and Sports Grey onlySIZE | BUST | LENGTH |
---|---|---|
S | 51 | 66 |
M | 56 | 69 |
L | 61 | 71 |
XL | 66 | 74 |
2XL | 71 | 76 |
3XL | 76 | 79 |
4XL | 81 | 81 |
5XL | 86 | 84 |
ZIPPED HOODIE
scroll for more coloursSIZE | BUST | LENGTH |
---|---|---|
S | 49 | 66 |
M | 54 | 69 |
L | 59 | 71 |
XL | 64 | 74 |
2XL | 69 | 76 |
3XL | 74 | 79 |
4XL | 81 | 81 |
5XL | 84 | 84 |